<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astoundcom</title>
	<atom:link href="http://astoundcom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://astoundcom.com</link>
	<description>We “live” network connectivity.</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook does not share the whole story</title>
		<link>http://astoundcom.com/facebook-does-not-share-the-whole-story/</link>
		<comments>http://astoundcom.com/facebook-does-not-share-the-whole-story/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:03:25 +0000</pubDate>
		<dc:creator>astound</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.astoundcom.com/?p=708</guid>
		<description><![CDATA[Facebook recently responded to a letter by Greenpeace condemning Facebook for it's use of coal based power at it's new data center in Prineville, Oregon.]]></description>
			<content:encoded><![CDATA[<p>Facebook recently responded to a letter by Greenpeace condemning Facebook for it&#8217;s use of coal based power at it&#8217;s new data center in Prineville, Oregon. In their response they site several other factors as to what else they do to reduce power usage which are all good actions. Facebook is not telling the whole story though. Pacific Powers is the power company for Prineville, Oregon and they offer a blend</p>
<p><img class="alignright size-thumbnail wp-image-709" title="coal plant" src="http://astoundcom.com/astound-communications/wp-content/uploads/2010/09/coal-plant-150x150.jpg" alt="" width="150" height="150" /></p>
<p>of all renewable energy for its customers that is available to both home owners and businesses. The plan is called Blue Sky and this would provide a 100% blend of renewable energy to Facebook if they chose to subscribe to this plan. The renewable blend does cost 10% to 25% more if Facebook wants to pay for it. I know for a home owner Pacific Power is about 6 cents per Killowatt and Blue Sky adds 1.95 cents per Killowatt in a package that is sold in blocks. A business like Facebook could certainly negotiate with them for a highly discounted rate to get that price down as well. If Facebook wanted to avoid coal based power they certainly could, instead they have chosen to go for reduced costs vs reduced carbon footprint.</p>
<p>For more about Pacific Powers Blue Sky Power program- <a rel="nofollow" href="http://www.pacificpower.net/bus/bsre.html">http://www.pacificpower.net/bus/bsre.html</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://astoundcom.com/facebook-does-not-share-the-whole-story/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://astoundcom.com/facebook-does-not-share-the-whole-story/&amp;title=Facebook+does+not+share+the+whole+story" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://astoundcom.com/facebook-does-not-share-the-whole-story/&amp;title=Facebook+does+not+share+the+whole+story" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://astoundcom.com/facebook-does-not-share-the-whole-story/&amp;title=Facebook+does+not+share+the+whole+story&amp;desc=Facebook%20recently%20responded%20to%20a%20letter%20by%20Greenpeace%20condemning%20Facebook%20for%20it%27s%20use%20of%20coal%20based%20power%20at%20it%27s%20new%20data%20center%20in%20Prineville%2C%20Oregon." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://astoundcom.com/facebook-does-not-share-the-whole-story/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://astoundcom.com/facebook-does-not-share-the-whole-story/&amp;bm_description=Facebook+does+not+share+the+whole+story&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://astoundcom.com/facebook-does-not-share-the-whole-story/&amp;title=Facebook+does+not+share+the+whole+story" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://astoundcom.com/facebook-does-not-share-the-whole-story/&amp;title=Facebook+does+not+share+the+whole+story" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://astoundcom.com/facebook-does-not-share-the-whole-story/&amp;title=Facebook+does+not+share+the+whole+story" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://astoundcom.com/facebook-does-not-share-the-whole-story/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Facebook+does+not+share+the+whole+story+-+http://b2l.me/an9wwg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://astoundcom.com/facebook-does-not-share-the-whole-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Realty Trust completes 365 Main Acquisition</title>
		<link>http://astoundcom.com/digital-realty-trust-completes-365-main-acquisition/</link>
		<comments>http://astoundcom.com/digital-realty-trust-completes-365-main-acquisition/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:22:50 +0000</pubDate>
		<dc:creator>astound</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.astoundcom.com/?p=676</guid>
		<description><![CDATA[Digital Realty Trust completes 365 Main Acquisition ]]></description>
			<content:encoded><![CDATA[<p>Digital Realty Trust completes 365 Main Acquisition as of Friday providing further evidence we are due to see additional M&amp;A in the near future.</p>
<p>Read more <a href="http://www.prnewswire.com/news-releases/digital-realty-trust-completes-acquisition-of-rockwood-capital365-main-portfolio-98405574.html">here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://astoundcom.com/digital-realty-trust-completes-365-main-acquisition/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://astoundcom.com/digital-realty-trust-completes-365-main-acquisition/&amp;title=Digital+Realty+Trust+completes+365+Main+Acquisition+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://astoundcom.com/digital-realty-trust-completes-365-main-acquisition/&amp;title=Digital+Realty+Trust+completes+365+Main+Acquisition+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://astoundcom.com/digital-realty-trust-completes-365-main-acquisition/&amp;title=Digital+Realty+Trust+completes+365+Main+Acquisition+&amp;desc=Digital%20Realty%20Trust%20completes%20365%20Main%20Acquisition%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://astoundcom.com/digital-realty-trust-completes-365-main-acquisition/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://astoundcom.com/digital-realty-trust-completes-365-main-acquisition/&amp;bm_description=Digital+Realty+Trust+completes+365+Main+Acquisition+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://astoundcom.com/digital-realty-trust-completes-365-main-acquisition/&amp;title=Digital+Realty+Trust+completes+365+Main+Acquisition+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://astoundcom.com/digital-realty-trust-completes-365-main-acquisition/&amp;title=Digital+Realty+Trust+completes+365+Main+Acquisition+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://astoundcom.com/digital-realty-trust-completes-365-main-acquisition/&amp;title=Digital+Realty+Trust+completes+365+Main+Acquisition+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://astoundcom.com/digital-realty-trust-completes-365-main-acquisition/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Digital+Realty+Trust+completes+365+Main+Acquisition++-+http://b2l.me/an9wy7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://astoundcom.com/digital-realty-trust-completes-365-main-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence that the colocation sector is continuing to excel</title>
		<link>http://astoundcom.com/more-evidence-that-the-colocation-sector-is-continuing-to-excel/</link>
		<comments>http://astoundcom.com/more-evidence-that-the-colocation-sector-is-continuing-to-excel/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:17:32 +0000</pubDate>
		<dc:creator>astound</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.astoundcom.com/?p=563</guid>
		<description><![CDATA[Today the US Department of Justice cleared the merger today between Equinix and Switch and Data.]]></description>
			<content:encoded><![CDATA[<p>Today the US Department of Justice cleared the merger today between Equinix and Switch and Data. What does this mean to the rest of the market? In a space where they can&#8217;t build data centers fast enough, I feel we will see an increase push for market share from legacy carrier hotel operators such as Digital Realty Trust, Coresite, Terremark, and multiple other newer players in this space. More build out&#8217;s will bring additional competition and ideally will curb the rate of price increases, especially power.</p>
<p><a href="http://www.tradingmarkets.com/news/stock-alert/eqix_sdxc_sdxc_equinix-merger-with-switch-and-data-expected-to-close-this-week-936306.html">Equinix cleared for merger of Switch and Data</a></p>
<div><object id="spongecellWidget191539" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><embed id="spongecellWidget191539" type="application/x-shockwave-flash" width="300" height="250"></embed></object></div>
<div id="beacon_a1c96c4632"><img src="http://ads.undertone.com/lg.php?bannerid=122191&amp;campaignid=11713&amp;zoneid=3582&amp;UTLIA=1&amp;loc=1&amp;referer=http%3A%2F%2Fwww.datacenterknowledge.com%2Farchives%2F2010%2F04%2F26%2Fequinix-switch-data-soar-on-deal-news%2F&amp;cb=a1c96c4632&amp;bk=l1k1gc&amp;id=6l368g27sngos8s4so840oc88" alt="" width="0" height="0" /></div>
<p><img src="http://c1.undertonevideo.com/ads/common/pixel.gif?CMXID=2113.21326XMC&amp;rand=a1c96c4632" border="0" alt="" width="1" height="1" /></p>
<div id="beacon_314e415a64"><img src="http://openx.datacenterknowledge.com/live/www/delivery/lg.php?bannerid=516&amp;campaignid=184&amp;zoneid=6&amp;loc=1&amp;referer=http%3A%2F%2Fwww.datacenterknowledge.com%2Farchives%2F2010%2F04%2F26%2Fequinix-switch-data-soar-on-deal-news%2F&amp;cb=314e415a64" alt="" width="0" height="0" /></div>
<div><img src="http://analytics.spongecell.com/widgets/191539?action_type=JS_IMPRESSION&amp;placement_id=3582&amp;anticache=1272404317625" alt="" width="0" height="0" /></div>
<div><object id="spongecellWidget191539" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><embed id="spongecellWidget191539" type="application/x-shockwave-flash" width="300" height="250"></embed></object></div>
<div id="beacon_a1c96c4632"><img src="http://ads.undertone.com/lg.php?bannerid=122191&amp;campaignid=11713&amp;zoneid=3582&amp;UTLIA=1&amp;loc=1&amp;referer=http%3A%2F%2Fwww.datacenterknowledge.com%2Farchives%2F2010%2F04%2F26%2Fequinix-switch-data-soar-on-deal-news%2F&amp;cb=a1c96c4632&amp;bk=l1k1gc&amp;id=6l368g27sngos8s4so840oc88" alt="" width="0" height="0" /></div>
<p><img src="http://c1.undertonevideo.com/ads/common/pixel.gif?CMXID=2113.21326XMC&amp;rand=a1c96c4632" border="0" alt="" width="1" height="1" /></p>
<div id="beacon_314e415a64"><img src="http://openx.datacenterknowledge.com/live/www/delivery/lg.php?bannerid=516&amp;campaignid=184&amp;zoneid=6&amp;loc=1&amp;referer=http%3A%2F%2Fwww.datacenterknowledge.com%2Farchives%2F2010%2F04%2F26%2Fequinix-switch-data-soar-on-deal-news%2F&amp;cb=314e415a64" alt="" width="0" height="0" /></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://astoundcom.com/more-evidence-that-the-colocation-sector-is-continuing-to-excel/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://astoundcom.com/more-evidence-that-the-colocation-sector-is-continuing-to-excel/&amp;title=More+evidence+that+the+colocation+sector+is+continuing+to+excel" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://astoundcom.com/more-evidence-that-the-colocation-sector-is-continuing-to-excel/&amp;title=More+evidence+that+the+colocation+sector+is+continuing+to+excel" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://astoundcom.com/more-evidence-that-the-colocation-sector-is-continuing-to-excel/&amp;title=More+evidence+that+the+colocation+sector+is+continuing+to+excel&amp;desc=Today%20the%20US%20Department%20of%20Justice%20cleared%20the%20merger%20today%20between%20Equinix%20and%20Switch%20and%20Data." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://astoundcom.com/more-evidence-that-the-colocation-sector-is-continuing-to-excel/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://astoundcom.com/more-evidence-that-the-colocation-sector-is-continuing-to-excel/&amp;bm_description=More+evidence+that+the+colocation+sector+is+continuing+to+excel&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://astoundcom.com/more-evidence-that-the-colocation-sector-is-continuing-to-excel/&amp;title=More+evidence+that+the+colocation+sector+is+continuing+to+excel" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://astoundcom.com/more-evidence-that-the-colocation-sector-is-continuing-to-excel/&amp;title=More+evidence+that+the+colocation+sector+is+continuing+to+excel" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://astoundcom.com/more-evidence-that-the-colocation-sector-is-continuing-to-excel/&amp;title=More+evidence+that+the+colocation+sector+is+continuing+to+excel" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://astoundcom.com/more-evidence-that-the-colocation-sector-is-continuing-to-excel/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=More+evidence+that+the+colocation+sector+is+continuing+to+excel+-+http://b2l.me/an9wzd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://astoundcom.com/more-evidence-that-the-colocation-sector-is-continuing-to-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Leader: Build Your Own Data Center</title>
		<link>http://astoundcom.com/build-your-own-data-center/</link>
		<comments>http://astoundcom.com/build-your-own-data-center/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:09:21 +0000</pubDate>
		<dc:creator>hdholliday</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[the National Security Agency]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.astoundcom.com/?p=560</guid>
		<description><![CDATA[There’s a new trend for companies to build their own data center—if, of course, the company has reached a certain scale of economy. The consensus for these large companies is that by customizing their own data center, it’s simply more efficient to build from the ground up, rather than lease data center space along side [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a new trend for companies to build their own data center—if, of course, the company has reached a certain scale of economy. The consensus for these large companies is that by customizing their own data center, it’s simply more efficient to build from the ground up, rather than lease data center space along side other companies or even lease entire buildings on your own. After all, by customizing, the company has control over every inch of the design.</p>
<p><strong>Building from the Bottom Up</strong></p>
<p>When looking for space for the data center, companies often build their data centers in rural areas where there’s plenty of space, operating costs are relatively low, and it’s easier to get tax breaks.</p>
<p>Companies also tend to look for a climate that will help keep costs and the environmental impact lower.</p>
<p>So who’s in on this trend? Companies like Facebook, Google, Yahoo, Apple, the National Security Agency, and many others have decided that it’s time to build their own.</p>
<p><strong>New Data Center Construction</strong></p>
<p>Back in 2006, Google was one of the leaders of this trend when it broke ground on a data center in Dalles, Oregon. Soon after, Microsoft and Yahoo announced plans to build huge data centers about 130 miles north, in Wenatchee and Quincy,  Wash. And that was just the beginning.</p>
<p>More recently—last July to be exact—Microsoft opened a 303,000 square foot data center outside of Dublin, Ireland. It was built to provide 5.4 megawatts of power and is expandable to 22.2 megawatts. The data center makes use of Ireland’s cool air temperatures to the point that this data center is 50 percent more efficient than Microsoft’s other centers. Still, long distances can slow the transmission of data—which explains why even Microsoft keeps most of its data centers closer to home.</p>
<p>Case in point, the same month of the Dublin opening, Microsoft opened another data center in Chicago. Covering more than 700,000 square feet, it was built with 30 megawatts of power available when it opened, with expansion capabilities up to 60 megawatts. Two-thirds of the servers in this facility are in containers, which allows the company to expand quickly—and their server density can be more than 10 times that of a traditional data center.</p>
<p>Facebook’s first custom data center in Prineville,  Oregon (of course, complete with a fan page on the social media site) is scheduled to be finished in early 2011. It will be a 147,000-square-foot data center and will reportedly cost about $180 million. The location was chosen due to its reliable and affordable power, a dry climate, and tax breaks. According to the company, the choice to build its first data center was based on the company’s growing demand to store the profiles, status updates, photos, and other information. &#8220;Now with more than 350 million people worldwide and our service and business continuing to grow, we must constantly scale our technical infrastructure to meet the demand and deliver you a fast, reliable experience,” wrote Jonathan Heiliger, vice president of technical operations, in a note posted on the site. “An important step along the way is to build a custom data center so that we can design it to meet our unique needs.&#8221;</p>
<p>Yahoo! is also in the throes of building a dedicated data server, which will cover about 190,000 square feet. The availability of low-cost electricity, as well as tax breaks, were key when Yahoo! decided to locate its East Coast data center in Lockport, NY. This data center is also making an especially big splash with its unique environmental initiatives, including being mostly powered by hydroelectric power from Niagara Falls. The $150 million project is set to open this summer.</p>
<p>Another data center in the work includes Apple’s new $1 billion data center, which is being constructed in Maiden, North Carolina and will reportedly be nearly five times the size of their existing 109,000 square foot Newark, Calif. facility.</p>
<p>What’s next? No doubt, more announcements of dedicated data centers will follow. So stay tuned…</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://astoundcom.com/build-your-own-data-center/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://astoundcom.com/build-your-own-data-center/&amp;title=Follow+the+Leader%3A+Build+Your+Own+Data+Center" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://astoundcom.com/build-your-own-data-center/&amp;title=Follow+the+Leader%3A+Build+Your+Own+Data+Center" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://astoundcom.com/build-your-own-data-center/&amp;title=Follow+the+Leader%3A+Build+Your+Own+Data+Center&amp;desc=There%E2%80%99s%20a%20new%20trend%20for%20companies%20to%20build%20their%20own%20data%20center%E2%80%94if%2C%20of%20course%2C%20the%20company%20has%20reached%20a%20certain%20scale%20of%20economy.%20The%20consensus%20for%20these%20large%20companies%20is%20that%20by%20customizing%20their%20own%20data%20center%2C%20it%E2%80%99s%20simply%20more%20efficient%20to%20build%20from%20the%20ground%20up%2C%20rather%20than%20lease%20da" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://astoundcom.com/build-your-own-data-center/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://astoundcom.com/build-your-own-data-center/&amp;bm_description=Follow+the+Leader%3A+Build+Your+Own+Data+Center&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://astoundcom.com/build-your-own-data-center/&amp;title=Follow+the+Leader%3A+Build+Your+Own+Data+Center" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://astoundcom.com/build-your-own-data-center/&amp;title=Follow+the+Leader%3A+Build+Your+Own+Data+Center" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://astoundcom.com/build-your-own-data-center/&amp;title=Follow+the+Leader%3A+Build+Your+Own+Data+Center" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://astoundcom.com/build-your-own-data-center/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Follow+the+Leader%3A+Build+Your+Own+Data+Center+-+http://b2l.me/an9ww5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://astoundcom.com/build-your-own-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Winner Is…</title>
		<link>http://astoundcom.com/bandcon-premier-partner/</link>
		<comments>http://astoundcom.com/bandcon-premier-partner/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:56:59 +0000</pubDate>
		<dc:creator>hdholliday</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bandcon premier partner]]></category>

		<guid isPermaLink="false">http://www.astoundcom.com/?p=557</guid>
		<description><![CDATA[We’re pretty excited and proud to announce that we got an Oscar in 2009!! OK, we didn’t get an Oscar since we didn’t write, produce or star in any movies (maybe in 2010 ). But we did get the equivalent of a telecom and data center Oscar in 2009. This award came in the form [...]]]></description>
			<content:encoded><![CDATA[<p>We’re pretty excited and proud to announce that we got an Oscar in 2009!! OK, we didn’t get an Oscar since we didn’t write, produce or star in any movies (maybe in 2010 <img src='http://astoundcom.com/astound-communications/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ). But we did get the equivalent of a telecom and data center Oscar in 2009. This award came in the form of being recognized as Premier Partner for 2009 by BandCon, a leading internet infrastructure services provider. This award is the company&#8217;s highest distinction for sales performance and productivity. Not bad, right?!</p>
<p>If you want to read a little more, including a great quote by our very own president, click here:</p>
<p><a title="telecom and data center services" href="http://www.forbes.com/feeds/businesswire/2010/03/23/businesswire137142899.html" target="_blank">http://www.forbes.com/feeds/businesswire/2010/03/23/businesswire137142899.html</a></p>
<p>If you’d rather not leave our website for any reason (it is pretty cool here, so we’d definitely understand this), here’s the official statement from BandCon:</p>
<h1>BandCon Recognizes AstoundCom as Premier Partner</h1>
<p>BusinessWire &#8211; BandCon, a leading internet infrastructure services provider, is pleased to announce that AstoundCom has been recognized as Premier Partner for 2009, the company&#8217;s highest distinction for sales performance and productivity.</p>
<p>&#8220;BandCon and AstoundCom have forged a great partnership, and we want to recognize their contribution to our success,&#8221; said Matt Haentzschel, Chief Revenue Officer for BandCon. &#8220;They share our philosophy for offering customers a choice in service providers and the platforms needed in today&#8217;s ever-changing world, and we are pleased to be a part of their offering.&#8221;</p>
<p>As a single source provider of Information Technology and Communication Services, AstoundCom takes full advantage of the BandCon Content Delivery System(TM), as they offer customers of all sizes the services and expertise they need to be successful in the marketplace.</p>
<p>&#8220;As was the case with most companies, 2009 presented many challenges; amidst those difficulties, our partnership with BandCon was a bright spot,&#8221; said Cameron Larson, President of AstoundCom. &#8220;This partnership allowed us to offer carrier class transit, transport and colocation services at highly competitive rates with a diverse selection of carriers, supported by their multiple 10Gig wave US and European based network. These unique assets gave us the ability to meet and exceed any obstacles we faced last year.&#8221;</p>
<p>About BandCon</p>
<p>BandCon is the leading internet infrastructure services provider for companies with media rich web 2.0 sites. The BandCon Content Delivery System(TM) provides internet infrastructure services needed to support a content site at any stage of growth. From its international backbone network, BandCon offers IP Transit, Transport, CDN, Peering and Colocation services that are unmatched in terms of flexibility and scalability. Customers include MySpace, The Weather Channel, NeuLion and Miniclip.com. To learn more, please visit the company website at <a title="telecom and data centers services" href="www.bandcon.com" target="_blank">www.bandcon.com</a>.</p>
<p>About AstoundCom</p>
